8 - Schedules 2005
Varsity
Overall: 6-4-0
| Date | Opponent | Location | Time | Result |
| 9/2 | Joplin | Home | 7:00pm | W 28-21 |
| 9/9 | Hillcrest | Away | 7:00pm | L 7-21 |
| 9/16 | Lebanon | Home | 7:00pm | W 27-7 |
| 9/23 | Rolla | Away | 7:00pm | W 23-20 |
| 9/30 | Waynesville | Away | 7:00pm | W 27-13 |
| 10/7 | West Plains | Away | 7:00pm | W 28-24 |
| 10/14 | Camdenton | Home | 7:00pm | L 7-21 |
| 10/21 | Parkview | Away | 7:00pm | W 27-3 |
| 10/28 | Raymore-Peculiar | Home | 7:00pm | L 10-42 |
| 11/4 | Kickapoo | Away (JFK) | 7:00pm | L 3-32 |
Junior Varsity
Overall: 3-4-0
| Date | Opponent | Location | Time | Result |
| 9/12 | Hillcrest | Home | 7:00pm | W 19-0 |
| 9/19 | Lebanon | Away | 6:00pm | W 28-0 |
| 9/26 | Joplin | Away | 6:00pm | L 0-28 |
| 10/3 | Waynesville | Home | 6:00pm | L 6-23 |
| 10/10 | West Plains | Home | 6:00pm | L 6-14 |
| 10/17 | Camdenton | Away | 6:00pm | L 12-48 |
| 10/24 | Parkview | Away | 7:00pm | W 21-14 |
Freshman
Overall: 7-1-0
| Date | Opponent | Location | Time | Result |
| 9/6 | Kickapoo | Away | 6:00pm | W 20-13 |
| 9/12 | Hillcrest | Home | 5:30pm | W 55-25 |
| 9/19 | Lebanon | Home | 6:00pm | W 20-7 |
| 9/26 | Joplin | Home | 6:00pm | L 6-14 |
| 10/3 | Waynesville | Away | 6:00pm | W 28-6 |
| 10/10 | West Plains | Away | 6:00pm | W 43-26 |
| 10/17 | Camdenton | Home | 6:00pm | W 17-7 |
| 10/24 | Parkview | Away | 5:30pm | W 35-6 |












