Schedules 2010
Varsity, Class 5 – District 7
Overall: 3-7-0 (Lebanon & Parkview win 1st & 2nd in District)
| Date | Opponent | Location | Time | Result |
| 8/27 | Joplin | Away | 7:00pm | L 14-17 |
| 9/3 | Waynesville | Home | 7:00pm | L 7-35 |
| 9/10 | Rolla | Away | 7:00pm | L 12-13 |
| 9/17 | Kickapoo | Away | 7:00pm | L 14-28 |
| 9/23 (Thurs) | Hillcrest (Homecoming) | Home | 7:00pm | L 16-28 |
| 9/30 (Thurs) | Central | Away | 7:00pm | W 38-12 |
| 10/8 | Ozark | Home | 7:00pm | W 31-27 |
| 10/15 | Willard | Home | 7:00pm | W 24-0 |
| 10/22 | Lebanon | Away | 7:00pm | L 14-48 |
| 10/28 (Thurs) | Parkview | Home | 7:00pm | L 14-15 |
Junior Varsity
Overall: 2-7-0
| Date | Opponent | Location | Time | Result |
| 8/30 | Joplin | Away | 7:00pm | W 22-20 |
| 9/7 (Tues) | Waynesville | Away | 5:30pm | L 6-20 |
| 9/13 | Rolla | Home | 5:30pm | L 6-22 |
| 9/20 | Kickapoo | Home | 5:30pm | L 12-53 |
| 9/27 | Hillcrest | Away | 5:30pm | L 8-20 |
| 10/4 | Central | Home | 5:30pm | W 32-6 |
| 10/11 | Ozark | Away | 5:30pm | L 0-28 |
| 10/18 | Willard | Away | 5:30pm | L 26-30 |
| 10/25 | Lebanon | Home | 5:30pm | L 8-37 |
Freshman
Overall: 4-4-0
| Date | Opponent | Location | Time | Result |
| 8/30 | Joplin | Away | 5:00pm | L 8-38 |
| 9/7 (Tues) | Waynesville | Home | 5:30pm | L 6-54 |
| 9/13 | Rolla | Away | 5:30pm | W 36-9 |
| 9/20 | Kickapoo | Away | 5:30pm | L 14-42 |
| 9/27 | Hillcrest | Home | 5:30pm | W 24-20 |
| 10/4 | Bye Week | |||
| 10/11 | Ozark | Home | 5:30pm | W 52-24 |
| 10/18 | Willard | Home | 5:30pm | W 32-21 |
| 10/25 | Lebanon | Away | 5:30pm | L 14-22 |
Comments Off






















